MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SUBHAM VIDYA MANDIR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931051 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55956 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SRI KAZHI NAGAR SATTANATHAPURAM,SIRKAZHI - 609109 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS K.VIDYA, M.A, B.ED |
| 6 | SCHOOL EMAIL ID | office@subhamschools.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7339191115, 7339191114 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UP GRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2021 | 7 | 7 | 100 |
| 2 | 2022 | 7 | 7 | 100 |
| 3 | 2023 | 15 | 15 | 100 |
| 4 | 2024 | 17 | 17 | 100 |
| 5 | 2025 | 14 | 14 | 100 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2024 | 8 | 8 | 100 |
| 1 | 2025 | 15 | 15 | 100 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS
|
43
|
||||||
| 3 | TEACHERS SECTION RATIO | - | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | - | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | -
- |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | - |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | - Classrooms Size is - |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | - Labs
Size is -- |
| 4 | INTERNET FACILITY (Y/N) | - |
| 5 | NO. OF GIRLS TOILETS | - |
| 6 | NO. OF BOYS TOILETS | - |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |

.png)